- Description
-
Details
_Homologation : FIA8856-2000
_ultralight double-sliding zip
_elasticated fully floating arm construction covered with fabric armpits
_belt in side panels
_knitted collar lining
_seamless cuffs and ankles
_elasticated back panel
_embroidered decorations
_hidden hip pockets
_decorative block stitching
_fabric overlapping shoulders as extraction slots

Shipping
STANDARD PRODUCTS: Within 3 (three) working days from the order payment date.For further details click here
CUSTOMIZED PRODUCTS (3D CONFIGURATOR): within 5 (five) weeks from sketch approval
Returns
The customer is granted the right to withdraw from any order of Sparco products, with the exception of customized products, without giving any reason and within 30 days from receipt of goods. For further details click here
| BREAST taken on the most prominent part / circonf. SENO presa sulla parte più prominente del petto | WAIST WIDTH/ larghezza vita | PELVIS WIDTH/ larghezza bacino | THIGH WIDTH/ larghezza coscia | SHOULDER WIDTH/ larghezza spalle | SLEEVE LENGHT/ lungherzza manica | FRONTAL CHEST LENGHT/ lunghezza busto davanti | EXTERNAL LEG LENGHT/ lunghezza esterno gamba | INSEAM LEG LENGHT/ lunghezza interno gamba | BACK LENGHT/ lunghezza dietro | NECK LENGHT/ circonfenza collo | HEIGHT/ altezza | WEIGHT/ peso | |||
| size/ taglia | cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | KG | ||
| A | B | C | D | E | F | G | H | L | M | N | |||||
| XS | 38 | 78-81 | 60-63 | 84-87 | 51-52 | 35-37 | 55-58 | 55-57 | 95-97 | 71-73 | 39-41 | 34,0 | 160-162 | 45-49 | |
| 50 | 82-85 | 64-67 | 88-91 | 52-53 | 36-38 | 56-59 | 57-59 | 96-98 | 72-74 | 40-42 | 35,0 | 162-164 | 50-54 | ||
| S | 42 | 86-89 | 68-71 | 92-95 | 53-54 | 37-39 | 57-60 | 59-61 | 97-99 | 73-75 | 41-43 | 37,0 | 164-166 | 55-59 | |
| 44 | 90-93 | 72-75 | 96-99 | 55-56 | 38-40 | 58-61 | 61-63 | 98-100 | 74-76 | 42-44 | 38,0 | 166-168 | 60-64 | ||
| M | 46 | 94-97 | 76-79 | 100-103 | 57-58 | 39-41 | 59-62 | 63-65 | 99-101 | 75-77 | 43-45 | 40,0 | 168-170 | 65-69 | |
| 48 | 98-101 | 80-83 | 104-107 | 59-60 | 40-42 | 60-63 | 65-67 | 100-102 | 76-78 | 44-46 | 41,0 | 170-172 | 70-74 | ||
| L | 50 | 102-105 | 84-87 | 108-111 | 61-62 | 41-43 | 61-64 | 67-69 | 101-103 | 77-79 | 465-47 | 43,0 | 172-174 | 75-79 | |



































